Part of Thermo Fisher Scientific

 

Table 4.

Acid Treated FBS
 
  11112568 A 2568   11112594 A 2594   11112620 A 2620
Test Units Original Acid   Original Acid   Original Acid
 
Endotoxin EU/ml <0.06 0.125   <0.06 <0.06   <0.06 <0.06
Hemoglobin mg/dl 7 4   7 3   10 6
Progesterone ng/dl <10 <10   4.1 <10   <10 <10
Insulin µU/ml 6.6 7.4   9.3 6   8.5 6
PTH pg/ml 46 39.8   33 60   149 40
Vitamin D 1,25 pg/ml 64 36   44 28   * 55
pH   7.51 7.53   7.46 7.48   7.47 7.44
Osmolality mosm/kg 304 353   299 349   309 357
Thiamine B1 ng/ml 172 131   95 125   93 125
Riboflavin B2 ng/ml 215 161   227 180   223 174
Pyridoxine B6 ng/ml 95 73   81 61   66 75
Niacin ng/ml 1.6 1   0.92 1   1.1 1
Biotin Vitamin H pg/ml 37,083 21,111   43,542 21,444   33,611 21,444
Retinol ng/ml 170 <100   130 <100   190 <100
Beta Carotene µg/ml 0.11 0.16   <0.1 0.16   0.16 0.16
Total Vitamin E µg/ml <1.0 <1.0   2 <1.0   <1.0 <1.0
Cobalamine B12 pg/ml 356 304   231 250   379 292
Folic Acid mg/ml 36 22   44 31   79 44
Vitamin C mg/dl <0.05 <0.05   0.8 <0.05   0.8 <0.05
Gamma Globulin %tp 0.5 <0.1   <0.1 <0.1   <0.5 <0.1
Total Protein gm% 3.3 3.4   3.4 3.7   3.7 3.8
Albumin gm% 2.4 2.4   2.6 2.7   2.8 2.7
Blood Urea Nitrogen md/dl 16 16   15 16   17 17
Uric Acid mg/dl 1.8 1.7   3.4 2.2   2.7 2.4
Creatine mg/dl 2.2 2.2   2.7 2.7   3 2.9
Total Bilirubin mg/dl 0.3 0.3   0.3 0.3   0.3 0.4
Sodium meq/L 136 164   136 163   139 165
Potassium meq/L 10.4 10.4   10 10.1   10.5 10.3
Calcium mg/dl 13.8 13.2   13.6 13.2   14.8 13.6
Chloride meq/dl 97 133   99 131   101 135
Inorganic Phosphorus mg/dl 10.2 10.8   9.3 10.4   10.7 10.7
Glucose mg/dl 86 78   89 85   112 105
Alkaline Phosphatase IU/L 206 140   259 193   246 187
Lactate Dehydrogenase IU/L 590 138   709 172   771 190
SGPT IU/L 5 6   8 5   7 4
SGOT IU/L 9 149   90 53   114 69
Cholesterol mg/dl 35 38   32 34   33 34
HDL mg/dl 9 12   11 13   10 13
LDL mg/dl 14 13   10 10   12 10
Triglycerides mg/dl 62 64   54 56   54 57
Phospholipids mg/dl 42 49   44 43   40 46
Copper µg/dl 0.14 0.1   0.13 0.12   0.16 0.18
Magnesium µg/ml 25.3 23.8   24.1 22.8   23.8 27.3
Selenium ng/ml 9 12   28 16   17 23
Iron µg/dl 160 126   176 117   173 138
TIBC µg/dl 242 214   226 181   317 218
Percent Saturation % 66 59   78 65   55 63
IgG mg/ml 0.108 0.1   0.132 0.11   0.22 0.2
                   
FOX-NY Hybrid % 96 102   90 112   114 104
MRC-5 % 101 114   104 100   101 98
CHO-K1 % 95 73   113 87   N/A 88
VERO % N/A 90   N/A 103   N/A 92
Blue Tongue Virus Titer TCID50/ml 6 <0.50   6.33 <0.50   6 <0.50

 

Keys to Our Success Section Navigation
   Processes
  Heat Inactivation - Are You Wasting Your Time?
  Viral Safety in Serum for Cell Culture Use
 
   Introduction
  Assessment of Risk for use of Animal–Derived Material
   Figure 1. Preliminary Raw Materials Risk Assessment Worksheet
  Figure 2. Recipient Preliminary Risk Assessment
  Regulatory Control
  Gamma Irradiation - Serum
   Table 1. Gamma Irradiation - Virus Recovery Matrix
  Table 2. Irradiated FBS Analysis
  Heat Treatment
   Table 3. Heat Treatment Chart
  Acid Treatment
> Table 4. Acid Treatment Chart
Table 5. Acid Treatment - Equine Serum Chart
Total Sterility Assurance
Article References

 

 

 

Copyright © 2008
Thermo Fisher Scientific Inc.
 
Learn more about Thermo Scientific Life Science Research Products
PCR Reagents & Plastics RNAi Technologies High Content Screening   For
Europe
Biopolymers Protein Research Nucleic Acid Amplification