Part of Thermo Fisher Scientific Inc.

HyClone
HOME
Media
Home
About
Media
Media
Quality
Media
Facilities
Media
Capabilities
Media
Products
Media
Support

 

 

Hybridoma and Myeloma Cell Culture Media


Description
  Part
Number
Packaging Stock/MTO Storage
Temp

HyClone CDM4NS0 (liquid)

SH30579.01 500 mL PETE Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
No No No 3.2
SH30579.02 1000 mL PETE Stock 2-8ºC
SH30579.LS 6 x 1000 mL Stock 2-8ºC
SH30579.03 5 L BPC MTO 2-8ºC
SH30579.04 10 L BPC MTO 2-8ºC
SH30579.05 20 L BPC MTO 2-8ºC
SH30579.06 50 L BPC MTO 2-8ºC
SH30579.07 100 L BPC MTO 2-8ºC
SH30579.08 200 L BPC MTO 2-8ºC
SH30579.09 500 L BPC MTO 2-8ºC
Description   Part
Number
Packaging Stock/MTO Storage
Temp
HyClone CDM4NS0 (powder) SH30578.01 1 x 5 L Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
No No No No
SH30578.02 1 x 10 L Stock 2-8ºC
SH30578.03 1 x 50 L Stock 2-8ºC
SH30578.04 1 x 100 L Stock 2-8ºC
SH30578.05 1 x 500 L Stock 2-8ºC
SH30578.06 1 x 1000 L Stock 2-8ºC

Description
  Part
Number
Packaging Stock/MTO Storage
Temp
HyClone CDM4MAb (liquid) SH30801.01 500 mL PETE Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
6mM No No 3.2
SH30801.02 1000 mL PETE Stock 2-8ºC
SH30801.LS 6 x 1000 mL Stock 2-8ºC
SH30801.03 5 L BPC MTO 2-8ºC
SH30801.04 10 L BPC MTO 2-8ºC
SH30801.05 20 L BPC MTO 2-8ºC
SH30801.06 50 L BPC MTO 2-8ºC
SH30801.07 100 L BPC MTO 2-8ºC
SH30801.08 200 L BPC MTO 2-8ºC
SH30801.09 500 L BPC MTO 2-8ºC

Description
  Part
Number
Packaging Stock/MTO Storage
Temp
HyClone CDM4MAb (liquid) SH30802.01 500 mL PETE Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
No No No 3.2
SH30802.02 1000 mL PETE Stock 2-8ºC
SH30802.LS 6 x 1000 mL Stock 2-8ºC
SH30802.03 5 L BPC MTO 2-8ºC
SH30802.04 10 L BPC MTO 2-8ºC
SH30802.05 20 L BPC MTO 2-8ºC
SH30802.06 50 L BPC MTO 2-8ºC
SH30802.07 100 L BPC MTO 2-8ºC
SH30802.08 200 L BPC MTO 2-8ºC
SH30802.09 500 L BPC MTO 2-8ºC

Description
  Part
Number
Packaging Stock/MTO Storage
Temp
HyClone CDM4MAb (powder) SH30800.01 1 x 5 L Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
No No No No
SH30800.02 1 x 10 L Stock 2-8ºC
SH30800.03 1 x 50 L Stock 2-8ºC
SH30800.04 1 x 100 L Stock 2-8ºC
SH30800.05 1 x 500 L Stock 2-8ºC
SH30800.06 1 x 1000 L Stock 2-8ºC

Description
  Part
Number
Packaging Stock/MTO Storage
Temp
HyClone SFM4MAb (liquid)   SH30513.01 500 mL PETE Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
6 mM No No 3.2
  SH30513.02 1000 mL PETE Stock 2-8ºC
SH30513.LS 6 x 1000 mL Stock 2-8ºC
  SH30513.03 5 L BPC MTO 2-8ºC
  SH30513.04 10 L BPC MTO 2-8ºC
  SH30513.05 20 L BPC MTO 2-8ºC
  SH30513.06 50 L BPC MTO 2-8ºC
  SH30513.07 100 L BPC MTO 2-8ºC
  SH30513.08 200 L BPC MTO 2-8ºC
  SH30513.09 500 L BPC MTO 2-8ºC
Description   Part
Number
Packaging Stock/MTO Storage
Temp

HyClone SFM4MAb (liquid)

  SH30391.01 500 mL PETE Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
No No No 3.2
  SH30391.02 1000 mL PETE Stock 2-8ºC
SH30391.LS 6 x 1000 mL Stock 2-8ºC
  SH30391.03 5 L BPC MTO 2-8ºC
  SH30391.04 10 L BPC MTO 2-8ºC
  SH30391.05 20 L BPC MTO 2-8ºC
  SH30391.06 50 L BPC MTO 2-8ºC
  SH30391.07 100 L BPC MTO 2-8ºC
  SH30391.08 200 L BPC MTO 2-8ºC
  SH30391.09 500 L BPC MTO 2-8ºC
Description   Part
Number
Packaging Stock/MTO Storage
Temp
HyClone SFM4MAb (powder)   SH30535.02 1 x 5 L Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
No No No No
  SH30535.03 1 x 10 L Stock 2-8ºC
  SH30535.04 1 x 50 L Stock 2-8ºC
  SH30535.05 1 x 100 L Stock 2-8ºC
  SH30535.06 1 x 500 L Stock 2-8ºC
  SH30535.07 1 x 1000 L Stock 2-8ºC

Description
  Part
Number
Packaging Stock/MTO Storage
Temp
HyClone SFM4MAb-Utility (liquid)   SH30382.01 500 mL PETE Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
6 mM No 3.5 2.3
  SH30382.02 1000 mL PETE Stock 2-8ºC
SH30382.LS 6 x 1000 mL Stock 2-8ºC
  SH30382.03 5 L BPC MTO 2-8ºC
  SH30382.04 10 L BPC MTO 2-8ºC
  SH30382.05 20 L BPC MTO 2-8ºC
  SH30382.06 50 L BPC MTO 2-8ºC
  SH30382.07 100 L BPC MTO 2-8ºC
  SH30382.08 200 L BPC MTO 2-8ºC
Description   Part
Number
Packaging Stock/MTO Storage
Temp
HyClone SFM4MAb-Utility (powder)   SH30550.01 1 x 5 L Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
No No 3.5 No
  SH30550.02 1 x 10 L Stock 2-8ºC
  SH30550.03 1 x 50 L Stock 2-8ºC
  SH30550.04 1 x 100 L Stock 2-8ºC
  SH30550.05 1 x 500 L Stock 2-8ºC
  SH30550.06 1 x 1000 L Stock 2-8ºC

Description
  Part
Number
Packaging Stock/MTO Storage
Temp
HyClone ADCF-MAb (liquid)   SH30349.01 500 mL PETE Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
4.5 mM No 3.6 1.6
  SH30349.02 1000 mL PETE Stock 2-8ºC
SH30349.LS 6 x 1000 mL Stock 2-8ºC
  SH30349.03 5 L BPC MTO 2-8ºC
  SH30349.04 10 L BPC MTO 2-8ºC
  SH30349.05 20 L BPC MTO 2-8ºC
  SH30349.06 50 L BPC MTO 2-8ºC
  SH30349.07 100 L BPC MTO 2-8ºC
  SH30349.08 200 L BPC MTO 2-8ºC
Description   Part
Number
Packaging Stock/MTO Storage
Temp
HyClone ADCF-MAb (liquid)   SH30547.01 500 mL PETE Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
No No 3.6 1.6
  SH30547.02 1000 mL PETE Stock 2-8ºC
SH30547.LS 6 x 1000 mL Stock 2-8ºC
  SH30547.03 5 L BPC MTO 2-8ºC
  SH30547.04 10 L BPC MTO 2-8ºC
  SH30547.05 20 L BPC MTO 2-8ºC
  SH30547.06 50 L BPC MTO 2-8ºC
  SH30547.07 100 L BPC MTO 2-8ºC
  SH30547.08 200 L BPC MTO 2-8ºC

Description
  Part
Number
Packaging Stock/MTO Storage
Temp
HyClone SFX-MAb (liquid)   SH30206.03 500 mL PETE MTO 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
No Yes 3.6 1.6
  SH30206.01 1000 mL PETE Stock 2-8ºC
  SH30206.02 20 L BPC MTO 2-8ºC
         
         
         

Description
  Part
Number
Packaging Stock/MTO Storage
Temp
HyClone SFX-MAb (powder)   SH30635.01 1 x 5 L Stock 2-8ºC
Formulation
Glutamine Phenol
Red
HEPES
(g/L)
Sodium
Bicarbonate
(g/L)
No No 3.6 No
  SH30635.02 1 x 10 L Stock 2-8ºC
  SH30635.03 1 x 50 L Stock 2-8ºC
  SH30635.04 1 x 100 L Stock 2-8ºC
  SH30635.05 1 x 500 L Stock 2-8ºC
  SH30635.06 1 x 1000 L Stock 2-8ºC

Description
  Part
Number
Packaging Stock/MTO