Technical Documentation
Dulbecco’s Modified Eagle’s Medium - Low Glucose - Dry Powdered Media
SH30002
SH30358
SH30044
SH30299 ADCF
Description mg/L mg/L mg/L
CaCl2 (anhydrous) 200.00 200.00 200.00
Fe(NO3)·9H2O 0.10 0.10 0.10
KCl 400.00 400.00 400.00
MgSO4 (anhydrous) 97.67 97.67 97.67
NaCl 6400.00 6400.00 6400.00
NaH2PO4·H2O 125.00 125.00 125.00
L-Arginine HCl 84.00 84.00 84.00
L-Cystine 2HCl 62.57 62.57 62.57
L-Glutamine 584.00 584.00 584.00
Glycine 30.00 30.00 30.00
L-Histidine HCL·H2O 42.00 42.00 42.00
L-Isoleucine 104.80 104.80 104.80
L-Leucine 104.80 104.80 104.80
L-Lysine HCl 146.20 146.20 146.20
L-Methionine 30.00 30.00 30.00
L-Phenylalanine 66.00 66.00 66.00
L-Serine 42.00 42.00 42.00
L-Threonine 95.20 95.20 95.20
L-Tryptophan 16.00 16.00 16.00
L-Tryosine 2Na·2H2O 103.79 103.79 103.79
L-Valine 93.60 93.60 93.60
D-Ca Pantothenate 4.00 4.00 4.00
Choline Chloride 4.00 4.00 4.00
Folic Acid 4.00 4.00 4.00
Myo-Inositol 7.00 7.00 7.00
Niacinamide 4.00 4.00 4.00
Pyridoxal HCl 4.00 0.00 0.00
Pyridoxine HCl 0.00 4.00 4.00
Riboflavin 0.40 0.40 0.40
Thiamine HCl 4.00 4.00 4.00
D-Glucose 1000.00 1000.00 1000.00
Phenol Red (Sodium) 15.90 15.90 0.00
Sodium Pyruvate 110.00 110.00 110.00
Add NaHCO3 3700.00 3700.00 3700.00
ADCF: Animal Derived Component Free